Roster - Caribbean Emergency and Weather Net - 3.815 MHz LSB
Day | Time | Country | NCS Callsign | Operator name |
---|---|---|---|---|
Sunday | 10:30 UTC | Trinidad and Tobago | 9Y4HW | Harry |
Sunday | 22:30 UTC | Trinidad and Tobago | 9Y4HW | Harry |
Monday | 10:30 UTC | Saint Vincent and the Grenadines | J85K | Kumar |
Monday | 22:30 UTC | Saint Vincent and the Grenadines | ||
Tuesday | 10:30 UTC | Open | Open | Open |
Tuesday | 22:30 UTC | Barbados | 8P6BE | Henderson |
Wednesday | 10:30 UTC | Saint Lucia | J69B | Bernard |
Wednesday | 22:30 UTC | Puerto Rico | KP2Z | Tony |
Thursday | 10:30 UTC | Open | Open | Open |
Thursday | 22;30 UTC | Open | Open | Open |
Friday | 10:30 UTC | Saint Lucia | J69BB | Rosemond |
Friday | 22:30 UTC | Saint Lucia | J69X | Stephen |
Saturday | 10:30 UTC | Saint Lucia | J69B | Bernard |
Saturday | 22:30 UTC | Saint Lucia | J69BB | Rosemond |
CEWN is always looking for additional net control stations. Kindly use the 'Contact Form' in the Net Control menu to apply.
In times of an emergency or other crisis in the region, this is a very important responsibility.
HF radio on its known calling frequencies within the Caribbean area, might just be the only way to communicate right after a natural disaster such as a storm or hurricane.